Salarisschalen Universiteiten/Wetenschappelijk onderwijs (WO) per 01-09-2024 (actueel)
Bent u werkzaam als universitair (hoofd)docent, onderzoeker, promovendus of hoogleraar op een universiteit, dan is uw salaris gebaseerd op de salarisschalen die horen bij de cao universiteiten. De meest actuele salarisschalen voor universiteitsmedewerkers vindt u in onderstaande tabel en als pdf onderaan de pagina.
Salarisschalen
Trede | Schaal | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
0 | 2.715 | 2.715 | 2.715 | 2.715 | 2.715 | 2.715 | 2.793 | 3.186 | 3.502 | 3.345 | 4.492 | 5.441 | 6.224 | 6.538 | 7.089 | 7.679 | 8.322 | 9.141 |
1 | 2.715 | 2.715 | 2.715 | 2.715 | 2.715 | 2.715 | 2.872 | 3.345 | 3.670 | 3.502 | 4.660 | 5.601 | 6.384 | 6.696 | 7.285 | 7.886 | 8.587 | 9.430 |
2 | 2.715 | 2.715 | 2.715 | 2.715 | 2.715 | 2.715 | 3.028 | 3.502 | 3.858 | 3.670 | 4.812 | 5.756 | 6.538 | 6.894 | 7.481 | 8.102 | 8.862 | 9.729 |
3 | 2.715 | 2.715 | 2.715 | 2.715 | 2.715 | 2.872 | 3.186 | 3.670 | 4.020 | 3.858 | 4.963 | 5.916 | 6.696 | 7.089 | 7.679 | 8.322 | 9.141 | 10.038 |
4 | 2.715 | 2.715 | 2.715 | 2.715 | 2.793 | 2.951 | 3.266 | 3.771 | 4.185 | 4.020 | 5.111 | 6.065 | 6.894 | 7.285 | 7.886 | 8.587 | 9.430 | 10.363 |
5 | 2.715 | 2.715 | 2.715 | 2.715 | 2.872 | 3.028 | 3.345 | 3.858 | 4.340 | 4.185 | 5.278 | 6.224 | 7.089 | 7.481 | 8.102 | 8.862 | 9.729 | 10.687 |
6 | 2.715 | 2.715 | 2.715 | 2.793 | 2.951 | 3.106 | 3.420 | 3.936 | 4.492 | 4.340 | 5.441 | 6.384 | 7.285 | 7.679 | 8.322 | 9.141 | 10.038 | 11.028 |
7 | 2.715 | 2.793 | 2.872 | 3.028 | 3.186 | 3.502 | 4.020 | 4.660 | 4.492 | 5.601 | 6.538 | 7.481 | 7.886 | 8.587 | 9.430 | 10.363 | 11.381 | |
8 | 2.872 | 2.951 | 3.106 | 3.266 | 3.584 | 4.110 | 4.812 | 4.660 | 5.756 | 6.696 | 7.575 | 8.102 | 8.862 | 9.729 | 10.687 | 11.744 | ||
9 | 2.951 | 3.028 | 3.186 | 3.345 | 3.670 | 4.185 | 4.812 | 5.916 | 6.894 | 8.322 | 9.141 | 10.038 | 11.028 | 12.118 | ||||
10 | 3.106 | 3.266 | 3.420 | 3.771 | 4.255 | 4.963 | 6.065 | 6.986 | ||||||||||
11 | 5.111 | 6.148 | ||||||||||||||||
12 | 5.278 | |||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 |
Functieschalen
Trede | Schaal | ||||
---|---|---|---|---|---|
H2 | H1 | P | SA | TOIO | |
0 | 6.894 | 7.679 | 2.872 | 2.715 | |
1 | 7.089 | 7.886 | 3.345 | ||
2 | 7.285 | 8.102 | 3.502 | 2.715 | |
3 | 7.481 | 8.322 | 3.670 | 2.715 | |
4 | 7.679 | 8.587 | 2.951 | ||
5 | 7.886 | 8.862 | |||
6 | 8.102 | 9.141 | |||
7 | 8.322 | 9.430 | |||
8 | 8.587 | 9.729 | |||
9 | 8.862 | 10.038 | |||
10 | 9.141 | 10.363 | |||
11 | 9.430 | 10.687 | |||
12 | 9.729 | 11.028 | |||
13 | 10.038 | 11.381 | |||
14 | 11.744 | ||||
15 | 12.118 |
Salarisschalen Universiteiten per 01-09-2024 (pdf)
Salarisschalen Universiteiten per 01-08-2023
Salarisschalen Universiteiten per 01-08-2023 – jeugd en minimumvakantieuitkeringen