Salarisschalen Arbo Unie per 01-07-2024 (actueel)
Medewerkers van Arbo Unie ontvangen hun salaris op basis van de cao Arbo Unie. De meest actuele salarisschalen vindt u in onderstaande tabel en als pdf onderaan deze pagina.
Trede | Functiegroep | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
0 | 2.352,38 | 2.528,76 | 2.715,47 | 2.962,89 | 3.251,82 | 3.592,41 | 4.332,33 | 4.956,87 | 5.738,30 | 6.723,26 | 7.866,89 | 9.204.26 | ||
1 | 2.173,58 | 2.300,48 | 2.453,75 | 2.615,22 | 2.838,50 | 3.098,29 | 3.401,66 | 3.764,15 | 4.505,63 | 5.155,15 | 5.967,83 | 6.992,19 | 8.181,57 | 9.572.44 |
2 | 2.266,01 | 2.399,25 | 2.560,19 | 2.733,23 | 2.967,67 | 3.240,45 | 3.560,71 | 3.944,48 | 4.685,85 | 5.361,35 | 6.206,54 | 7.271,88 | 8.508,83 | 9.955.33 |
3 | 2.363,06 | 2.502,97 | 2.648,88 | 2.857,15 | 3.103,31 | 3.389,72 | 3.730,86 | 4.135,29 | 4.873,28 | 5.575,81 | 6.454,80 | 7.562,76 | 8.849,18 | 10.353.55 |
4 | 2.464,96 | 2.587,60 | 2.768,58 | 2.987,25 | 3.245,72 | 3.547,79 | 3.909,52 | 4.342,05 | 5.068,22 | 5.798,84 | 6.713,00 | 7.865,27 | 9.203,15 | 10.767.69 |
5 | 2.529,16 | 2.704,23 | 2.894,26 | 3.123,87 | 3.395,26 | 3.717,30 | 4.097,12 | 4.559,15 | 5.270,95 | 6.030,79 | 6.981,52 | 8.179,88 | 9.571,28 | 11.198.40 |
6 | 2.570,69 | 2.777,71 | 2.973,43 | 3.209,93 | 3.489,47 | 3.895,29 | 4.301,97 | 4.787,11 | 5.481,78 | 6.272,02 | 7.260,78 | 8.384,37 | 9.810,56 | 11.478.36 |
7 | 2.640,16 | 2.853,39 | 3.054,99 | 3.298,58 | 3.589,04 | 4.007,42 | 4.431,03 | 4.930,72 | 5.618,83 | 6.428,82 | 7.442,30 | 8.593,98 | 10.055,82 | 11.765.31 |
8 | 2.711,71 | 2.931,34 | 3.138,99 | 3.389,89 | 3.691,98 | 4.123,94 | 4.563,96 | 5.078,65 | 5.759,30 | 6.589,54 | 7.628,35 | 8.808,83 | 10.307,22 | 12.059.45 |
9 | 2.748,56 | 2.971,49 | 3.182,25 | 3.483,93 | 3.798,01 | 4.247,66 | 4.700,88 | 5.231,00 | 5.903,28 | 6.754,28 | 7.819,06 | 9.029,05 | 10.564,90 | 12.360,93 |
10 | 2.785,97 | 3.012,24 | 3.226,16 | 3.533,28 | 3.852,62 | 4.311,37 | 4.771,39 | 5.387,93 | 6.050,86 | 6.923,14 | 7.936,35 | 9.164,49 | 10.723,37 | 12.546,35 |
11 | 2.823,93 | 3.053,59 | 3.270,72 | 3.583,91 | 3.908,04 | 4.376,04 | 4.842,96 | 5.468,75 | 6.141,63 | 7.026,99 | 8.055,39 | 9.301,96 | 10.884,22 | 12.734,54 |
12 | 3.964,30 | 4.441,68 | 4.915,61 | 5.550,79 | 6.233,75 | 7.132,39 | 8.176,23 | 9.441,49 | 11.047,49 | 12.925,56 | ||||
13 | 6.327,26 | 7.239,38 | 8.298,87 | 9.583,11 | 11.213,20 | 13.119,44 |
Salarisschalen Arbo Unie 2024
Salarisschalen Arbo Unie 2023
Salarisschalen Arbo Unie 2022