Salarisschalen Politie per 01-01-2025 (actueel)
Werkt u als agent bij de politie, als centralist op de meldkamer of bent u werkzaam als rechercheur, dan zijn uw arbeidsvoorwaarden geregeld in de cao politie. Ook uw salaris maakt onderdeel uit van de cao. De meest actuele salaristabel vindt u hieronder en onderaan de pagina als pdf.
Trede | Schaal | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
0 | 1.991,11 | 1.991,11 | 2.170,46 | 2.293,17 | 2.519,72 | 2.519,72 | 2.616,81 | 3.052,38 | 3.200,72 | 3.554,03 | 4.293,01 | 5.027,95 | 5.456,77 | 5.880,20 | 6.299,59 | 6.710,88 | 7.240,85 | 7.796,43 |
1 | 2.080,11 | 2.080,11 | 2.293,17 | 2.411,84 | 2.616,81 | 2.616,81 | 2.699,07 | 3.200,72 | 3.378,72 | 3.630,89 | 4.453,48 | 5.156,05 | 5.598,36 | 6.016,40 | 6.392,63 | 6.886,19 | 7.418,85 | 7.993,31 |
2 | 2.170,46 | 2.170,46 | 2.411,84 | 2.519,72 | 2.798,86 | 2.798,86 | 2.882,47 | 3.378,72 | 3.452,89 | 3.819,68 | 4.578,89 | 5.305,74 | 5.739,96 | 6.153,95 | 6.534,23 | 7.064,19 | 7.604,95 | 8.230,65 |
3 | 2.293,17 | 2.293,17 | 2.519,72 | 2.616,81 | 2.882,47 | 2.882,47 | 3.052,38 | 3.554,03 | 3.554,03 | 3.992,29 | 4.735,32 | 5.456,77 | 5.880,20 | 6.299,59 | 6.710,88 | 7.240,85 | 7.796,43 | 8.474,73 |
4 | 2.411,84 | 2.411,84 | 2.616,81 | 2.699,07 | 2.967,43 | 3.052,38 | 3.200,72 | 3.630,89 | 3.749,56 | 4.204,01 | 4.887,70 | 5.598,36 | 6.016,40 | 6.392,63 | 6.886,19 | 7.418,85 | 7.993,31 | 8.728,25 |
5 | 2.519,72 | 2.519,72 | 2.699,07 | 2.798,86 | 3.052,38 | 3.121,16 | 3.301,86 | 3.749,56 | 3.895,20 | 4.293,01 | 5.027,95 | 5.739,96 | 6.153,95 | 6.534,23 | 7.064,19 | 7.604,95 | 8.230,65 | 8.987,17 |
6 | 2.616,81 | 2.616,81 | 2.798,86 | 2.882,47 | 3.121,16 | 3.200,72 | 3.452,89 | 3.895,20 | 4.088,03 | 4.453,48 | 5.156,05 | 5.880,20 | 6.299,59 | 6.710,88 | 7.240,85 | 7.796,43 | 8.474,73 | 9.256,87 |
7 | 2.699,07 | 2.699,07 | 2.882,47 | 2.967,43 | 3.200,72 | 3.301,86 | 3.554,03 | 3.992,29 | 4.204,01 | 4.578,89 | 5.305,74 | 6.016,40 | 6.392,63 | 6.886,19 | 7.418,85 | 7.993,31 | 8.728,25 | 9.534,66 |
8 | 2.798,86 | 2.798,86 | 2.967,43 | 3.052,38 | 3.301,86 | 3.378,72 | 3.630,89 | 4.088,03 | 4.394,15 | 4.735,32 | 5.456,77 | 6.153,95 | 6.534,23 | 7.064,19 | 7.604,95 | 8.230,65 | 8.987,17 | 9.820,54 |
9 | 2.882,47 | 2.882,47 | 3.052,38 | 3.121,16 | 3.378,72 | 3.554,03 | 3.749,56 | 4.204,01 | 4.512,81 | 4.887,70 | 5.598,36 | 6.299,59 | 6.710,88 | 7.240,85 | 7.796,43 | 8.474,73 | 9.256,87 | 10.115,87 |
10 | 2.967,43 | 2.967,43 | 3.121,16 | 3.200,72 | 3.452,89 | 3.630,89 | 3.819,68 | 4.293,01 | 4.646,32 | 5.027,95 | 5.739,96 | 6.392,63 | 6.886,19 | 7.418,85 | 7.993,31 | 8.728,25 | 9.534,66 | 10.421,98 |
11 | 3.052,38 | 3.200,72 | 3.301,86 | 3.554,03 | 3.688,87 | 3.895,20 | 4.394,15 | 4.752,85 | 5.156,05 | 5.880,20 | 6.534,23 | 7.064,19 | 7.604,95 | 8.230,65 | 8.987,17 | 9.820,54 | 10.736,18 | |
12 | 3.121,16 | 3.301,86 | 3.378,72 | 3.630,89 | 3.749,56 | 3.992,29 | 4.512,81 | 4.887,70 | 5.305,74 | 6.016,40 | 6.710,88 | 7.240,85 | 7.796,43 | 8.474,73 | 9.256,87 | 10.115,87 | 11.062,52 | |
13 | 3.200,72 | 3.378,72 | 3.452,89 | 3.688,87 | 3.819,68 | 4.088,03 | 4.646,32 | 5.027,95 | 5.456,77 | 6.153,95 | 6.886,19 | 7.418,85 | 7.993,31 | 8.728,25 | 9.534,66 | 10.421,98 | 11.396,95 | |
14 | 3.452,89 | 3.554,03 | 3.749,56 | 3.895,20 | 4.204,01 | 4.735,32 | 5.156,05 | 5.598,36 | 6.299,59 | 7.064,19 | 7.604,95 | 8.230,65 | 8.987,17 | 9.820,54 | 10.736,18 | 11.674,74 | ||
15 | 9.256,87 | 10.115,87 | 11.062,52 | 11.953,88 |
Salaristabel Politie per 1 januari 2025 (pdf)
Salaristabel Politie per 1 juli 2024
Salaristabel Politie per 1 januari 2024 – incl. OVW-periodieken (pdf)
Salaristabel Politie per 1 januari 2024 – excl. OVW-periodieken (pdf)