Salarisschalen Ziekenhuizen per 01-06-2024 (actueel)
Bent u werkzaam als helpende, verzorgende, verpleegkundige of assistent in een algemeen Nederlands ziekenhuis, dan ontvangt u uw salaris op basis van de cao ziekenhuizen. De meest actuele salarisschalen vindt u hieronder.
Trede | Schaal/FG | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
0 | 2.429 | 2.429 | 2.429 | 2.429 | 2.429 | 2.429 | 2.429 | 2.541 | 2.982 | 3.199 | 3.606 | 3.923 | 4.457 | 5.348 | 6.314 | 7.299 |
1 | 2.429 | 2.429 | 2.429 | 2.429 | 2.429 | 2.429 | 2.541 | 2.675 | 3.125 | 3.358 | 3.749 | 4.105 | 4.625 | 5.504 | 6.473 | 7.486 |
2 | 2.429 | 2.429 | 2.429 | 2.429 | 2.482 | 2.541 | 2.675 | 2.829 | 3.199 | 3.523 | 3.923 | 4.277 | 4.814 | 5.665 | 6.636 | 7.675 |
3 | 2.429 | 2.429 | 2.429 | 2.429 | 2.541 | 2.675 | 2.829 | 2.982 | 3.278 | 3.658 | 4.105 | 4.457 | 4.991 | 5.828 | 6.775 | 7.862 |
4 | 2.429 | 2.429 | 2.429 | 2.482 | 2.606 | 2.751 | 2.901 | 3.047 | 3.358 | 3.841 | 4.277 | 4.625 | 5.173 | 6.072 | 7.018 | 8.142 |
5 | 2.429 | 22.429 | 2.429 | 2.541 | 2.675 | 2.829 | 2.982 | 3.125 | 3.440 | 3.923 | 4.457 | 4.814 | 5.348 | 6.314 | 7.299 | 8.455 |
6 | 2.429 | 2.429 | 2.482 | 2.606 | 2.751 | 2.901 | 3.047 | 3.199 | 3.523 | 4.015 | 4.540 | 4.991 | 5.504 | 6.556 | 7.579 | 8.769 |
7 | 2.429 | 2.482 | 2.541 | 2.675 | 2.829 | 2.982 | 3.125 | 3.278 | 3.606 | 4.105 | 4.625 | 5.173 | 5.665 | 6.775 | 7.862 | 9.121 |
8 | 2.482 | 2.541 | 2.606 | 2.751 | 2.901 | 3.047 | 3.199 | 3.358 | 3.658 | 4.191 | 4.720 | 5.348 | 5.828 | 6.926 | 8.050 | 9.366 |
9 | 2.541 | 2.606 | 2.675 | 2.829 | 2.982 | 3.125 | 3.278 | 3.440 | 3.749 | 4.277 | 4.814 | 5.425 | 5.989 | 7.112 | 8.246 | 9.628 |
10 | 2.675 | 2.751 | 2.901 | 3.047 | 3.199 | 3.358 | 3.523 | 3.841 | 4.366 | 4.908 | 5.504 | 6.151 | 7.299 | 8.455 | 9.893 | |
11 | 2.829 | 2.982 | 3.125 | 3.278 | 3.440 | 3.606 | 3.923 | 4.457 | 4.991 | 5.586 | 6.314 | 7.486 | 8.666 | 10.161 | ||
12 | 3.658 | 4.015 | 4.540 | 5.084 | 5.665 | 6.392 | 7.579 | 8.769 | 10.294 | |||||||
13 | 5.746 | 6.473 | 7.675 | 8.874 | 10.428 | |||||||||||
14 | 6.556 | 7.768 | 8.997 | 10.561 | ||||||||||||
15 | 6.636 | 7.862 | 9.121 | 10.693 | ||||||||||||
16 | 6.716 | 9.242 | 10.829 | |||||||||||||
17 | 9.366 | 10.962 |
Salarisschalen ziekenhuizen per 1 juni 2024 (pdf)
Salarisschalen ziekenhuizen per 1 december 2023
Salarisschalen ziekenhuizen per 1 februari 2023