Salarisschalen Rijksoverheid per 01-07-2024 (actueel)
Werkt u als ambtenaar op een ministerie, dan ontvangt u uw salaris op basis van de salarisschalen voor de rijksoverheid. De meest actuele salarisschalen voor rijksambtenaren vindt u hieronder en als pdf onderaan de pagina.
Trede | Schaal | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
0 | 2.336,78 | 2.458,95 | 2.587,65 | 2.677,24 | 2.770,01 | 2.866,04 | 3.016,50 | 3.246,16 | 3.484,93 | 3.404,39 | 4.024,11 | 4.691,71 | 5.212,93 | 5.864,55 | 6.640,43 | 7.457,71 | 8.281,86 | 9.042,33 |
1 | 2.376,79 | 2.501,11 | 2.632,06 | 2.723,22 | 2.817,61 | 2.915,32 | 3.087,22 | 3.325,28 | 3.564,01 | 3.564,01 | 4.340,57 | 4.868,02 | 5.389,87 | 6.110,94 | 6.907,67 | 7.747,70 | 8.550,40 | 9.310,23 |
2 | 2.417,52 | 2.544,00 | 2.677,24 | 2.770,01 | 2.866,04 | 2.965,47 | 3.166,35 | 3.404,39 | 3.643,12 | 3.753,46 | 4.514,73 | 5.035,94 | 5.617,49 | 6.373,26 | 7.175,48 | 8.012,72 | 8.790,67 | 9.573,19 |
3 | 2.458,95 | 2.587,65 | 2.723,22 | 2.817,61 | 2.915,32 | 3.016,50 | 3.246,16 | 3.484,93 | 3.753,46 | 4.024,11 | 4.691,71 | 5.212,93 | 5.864,55 | 6.640,43 | 7.457,71 | 8.281,86 | 9.042,33 | 9.841,08 |
4 | 2.501,11 | 2.632,06 | 2.770,01 | 2.866,04 | 2.965,47 | 3.087,22 | 3.325,28 | 3.564,01 | 3.879,75 | 4.340,57 | 4.868,02 | 5.389,87 | 6.110,94 | 6.907,67 | 7.747,70 | 8.550,40 | 9.310,23 | 10.133,92 |
5 | 2.544,00 | 2.677,24 | 2.817,61 | 2.915,32 | 3.016,50 | 3.166,35 | 3.404,39 | 3.643,12 | 4.024,11 | 4.514,73 | 5.035,94 | 5.617,49 | 6.373,26 | 7.175,48 | 8.012,72 | 8.790,67 | 9.573,19 | 10.434,48 |
6 | 2.587,65 | 2.723,22 | 2.866,04 | 2.965,47 | 3.087,22 | 3.246,16 | 3.484,93 | 3.753,46 | 4.180,92 | 4.691,71 | 5.212,93 | 5.864,55 | 6.640,43 | 7.457,71 | 8.281,86 | 9.042,33 | 9.841,08 | 10.735,89 |
7 | 2.632,06 | 2.770,01 | 2.915,32 | 3.016,50 | 3.166,35 | 3.325,28 | 3.564,01 | 3.879,75 | 4.340,57 | 4.868,02 | 5.389,87 | 6.110,94 | 6.907,67 | 7.747,70 | 8.550,40 | 9.310,23 | 10.133,92 | 11.036,48 |
8 | 2.677,24 | 2.817,61 | 2.965,47 | 3.087,22 | 3.246,16 | 3.404,39 | 3.643,12 | 4.024,11 | 4.514,73 | 5.035,94 | 5.617,49 | 6.373,26 | 7.175,48 | 8.012,72 | 8.790,67 | 9.573,19 | 10.434,48 | 11.364,41 |
9 | 2.723,22 | 2.866,04 | 3.016,50 | 3.166,35 | 3.325,28 | 3.484,93 | 3.753,46 | 4.180,92 | 4.691,71 | 5.212,93 | 5.864,55 | 6.640,43 | 7.457,71 | 8.281,86 | 9.042,33 | 9.841,08 | 10.735,89 | 11.692,33 |
10 | 2.770,01 | 2.915,32 | 3.087,22 | 3.246,16 | 3.404,39 | 3.564,01 | 3.879,75 | 4.340,57 | 4.868,02 | 5.389,87 | 6.110,94 | 6.907,67 | 7.747,70 | 8.550,40 | 9.310,23 | 10.133,92 | 11.036,48 | 12.021,01 |
Salarisschalen Rijk 2024 – 2025 (pdf)
Salarisschalen Rijk 2022 – 2024