Salarisschalen voortgezet onderwijs (VO) per 01-07-2022 (actueel)
Docenten
Werkt u als docent / leraar op een middelbare school, dan ontvangt u uw salaris volgens salarisschaal LB, LC, LD of LE.
Schaal | Trede | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
LB | 3.001 | 3.074 | 3.166 | 3.258 | 3.352 | 3.467 | 3.602 | 3.755 | 3.929 | 4.122 | 4.336 | 4.573 | |
LC | 3.019 | 3.162 | 3.326 | 3.491 | 3.653 | 3.836 | 4.037 | 4.257 | 4.497 | 4.755 | 5.032 | 5.329 | |
LD | 3.031 | 3.210 | 3.418 | 3.625 | 3.833 | 4.068 | 4.329 | 4.621 | 4.938 | 5.284 | 5.657 | 6.059 | |
LE | 3.890 | 4.035 | 4.164 | 4.425 | 4.715 | 4.980 | 5.244 | 5.509 | 5.774 | 6.037 | 6.301 | 6.568 | |
Lio | 1.516 |
Onderwijsondersteunend personeel (OOP), leidinggevenden en directie
Onderwijsondersteuners in het voortgezet onderwijs, zoals onderwijsassistenten, lerarenondersteuners en conciërges, worden betaald volgens onderstaande salarisschalen. Dit geldt ook voor teamleiders, afdelingsleiders en schoolleiders / directeuren op middelbare scholen.
Trede | Schaal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | 1.867 | 1.907 | 1.907 | 1.942 | 1.979 | 2.047 | 2.175 | 2.439 | 2.755 | 2.755 | 2.896 | 3.031 | 4.715 | 5.399 | 5.668 | 6.144 | 6.658 |
2 | 1.941 | 1.979 | 2.047 | 2.047 | 2.047 | 2.124 | 2.234 | 2.504 | 2.896 | 3.031 | 3.031 | 3.210 | 4.857 | 5.535 | 5.803 | 6.314 | 6.838 |
3 | 2.013 | 2.047 | 2.124 | 2.124 | 2.124 | 2.373 | 2.373 | 2.630 | 3.177 | 3.177 | 3.181 | 3.417 | 4.991 | 5.803 | 5.973 | 6.486 | 7.024 |
4 | 2.047 | 2.124 | 2.234 | 2.234 | 2.234 | 2.504 | 2.630 | 2.896 | 3.339 | 3.339 | 3.341 | 3.626 | 5.128 | 5.973 | 6.314 | 6.838 | 7.443 |
5 | 2.086 | 2.175 | 2.306 | 2.306 | 2.373 | 2.568 | 2.755 | 3.031 | 3.481 | 3.481 | 3.491 | 3.833 | 5.260 | 6.144 | 6.486 | 7.024 | 7.680 |
6 | 2.124 | 2.234 | 2.373 | 2.373 | 2.439 | 2.630 | 2.827 | 3.177 | 3.622 | 3.622 | 3.641 | 4.068 | 5.535 | 6.314 | 6.658 | 7.215 | 7.922 |
7 | 2.175 | 2.306 | 2.439 | 2.439 | 2.504 | 2.692 | 2.896 | 3.262 | 3.757 | 3.757 | 3.793 | 4.329 | 5.668 | 6.486 | 6.838 | 7.443 | 8.176 |
8 | 2.373 | 2.504 | 2.504 | 2.568 | 2.755 | 2.961 | 3.339 | 3.890 | 3.890 | 4.035 | 4.621 | 5.803 | 6.658 | 7.024 | 7.680 | 8.433 | |
9 | 2.568 | 2.568 | 2.630 | 2.827 | 3.031 | 3.407 | 4.035 | 4.035 | 4.196 | 4.938 | 5.973 | 6.838 | 7.215 | 7.922 | 8.702 | ||
10 | 2.630 | 2.692 | 2.896 | 3.104 | 3.481 | 4.164 | 4.164 | 4.358 | 5.284 | 6.144 | 7.024 | 7.443 | 8.176 | 8.980 | |||
11 | 2.692 | 2.755 | 2.961 | 3.177 | 3.554 | 4.296 | 4.520 | 5.657 | 6.314 | 7.215 | 7.680 | 8.433 | 9.265 | ||||
12 | 2.827 | 3.262 | 3.622 | 4.425 | 4.682 | 6.059 | 6.486 | 7.922 | 8.702 | 9.559 | |||||||
13 | 3.686 | 4.573 | 4.844 | 6.568 | |||||||||||||
14 | 5.006 | ||||||||||||||||
15 | 5.169 | ||||||||||||||||
16 | 5.329 |
Instroom- en doorstroombaan
Gaat u als zij-instromer aan de slag in het voortgezet onderwijs of heeft u een doorstroombaan, dan gelden voor u de salarisschalen voor instroom- en doorstroombanen.
Trede | Instroom Schaal 1 | Doorstroom Schaal 2 | Doorstroom Schaal 3 |
---|---|---|---|
At-1 | 1.783,06 | ||
At-2 | 1.825,11 | ||
1 | 1.867 | 1.907 | 1.907 |
2 | 1.941 | 1.979 | 2.047 |
3 | 2.013 | 2.047 | 2.124 |
4 | 2.047 | 2.124 | 2.234 |
5 | 2.086 | 2.175 | 2.306 |
6 | 2.124 | 2.234 | 2.373 |
7 | 2.175 | 2.306 | 2.439 |
8 | 2.373 | 2.504 | |
9 | 2.568 |
Salaristabellen CAO VO per 1 juli 2022 (excel)